Key figures   Financial press release   Financial contact
 
Turnover:
  Turnover Variation
2009 23 848 K€ -8,8%
2008 26 195 K€ + 22%
2007 21 535 K€ + 23%
2006* 17 440 K€ + 16.94%
2005* 14 119 K€ + 41 %
2004 9 984 K€ + 71 %
2003 5 831 K€ + 75%
* with 2005 deferred revenue recalculation
Budget Telecom and subsidiaries were merged on 2009, Dec. 31st. Therefore, financial data before 2009 is consolidated and, in order to provide a comparison basis, the 2009 financial figures are shown as if they were consolidated even if they are not.
For more information please check the 2009 account closing press release: click here
 
EBIT:
  EBIT Variation
2009 3 685 K€ -23%
2008 4 776 K€ + 57%
2007 3 052 K€ - 17%
2006* 3 696 K€ + 12%
2005* 3 304 K€ + 57 %
2004 2 100 K€ + 93 %
2003 1 090 K€ na
* with 2005 deferred revenue recalculation
 
Net Income:
  Net Income Variation
2009 2 622 K€ -19%
2008 3 246 K€ + 26 %
2007 2 576 K€ + 0,74%
2006* 2 557 K€ + 18%
2005* 2 184 K€ + 22 %
2004 1 792 K€ + 62 %
2003 1 103 K€ na
* with 2005 deferred revenue recalculation
 

Contact | Company Copyright Budget Telecom